
British HODL
Bitcoin investor, ex-gold, real estate, and equities
Statistical score
Score 37.6| Signal | Weight | Value | PointsPoints (0–100) |
|---|---|---|---|
| X followers X public profile metrics (daily snapshot) | 18% | 106,901 | 34 |
| X engagement (avg per post, last 20) X public post metrics: likes + reposts + replies + quotes, averaged over the last ~20 original posts | 12% | 251 | 46 |
| News mentions (30 days) Google News RSS search for the name + bitcoin, last 30 days (max 100) | 18% | 3 | 38 |
| Podcast appearances Apple Podcasts episode search for the name + bitcoin (episodes whose title or notes name the person, up to 200) | 17% | 55 | 58 |
| Wikipedia views (last month) Wikimedia Pageviews API | 12% | Not applicable | Not counted |
| Books authored Open Library: distinct titles where the person is a credited author (exact name match) | 8% | Not available | Missing |
| YouTube views (90d) YouTube Data API v3 | 10% | Not available | Not counted |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 5% | Not available | Not counted |
How missing data is treated: we never fill in estimates. Not counted means there's no usable public source for that signal here (or it doesn't apply), so it's left out and the remaining weights are re-balanced. Missing means we track it for this category but couldn't get it for this item; each one lowers the score by 10%. One signal is missing here. Items with less than half the weighted data aren't scored at all.
Updated 2026-10-21. Methodology
Visit ↗
Find them online
Recent podcast appearances
- Oct 19, 2026Spending Your Bitcoin Is Stupid: Liquidity, Inflation & India | Mr. M & British HodlBlock Talks by The Blockopedia: Crypto & Web3 Podcast
- Oct 16, 2026Thank GOD For BLACKROCK and The DEEP STATE | BritishHODL & MarsSpitsBarsRob Wallace | Bitcoin News
- Oct 15, 2026How Traditional Finance Is Changing Bitcoin with British HODL | Relai Bitcoin Podcast #133Relai Bitcoin Podcast
- Oct 8, 2026Bitcoin Dips, MicroStrategy & Bitcoin ETFs | British Hodl Debates MSTR’s Risks and Rewards | Oct. 8, 2026Bitcoin Today Recast
- Oct 7, 2026The Digital Credit Podcast Episode 5 | British HODLThe Bitcoin Treasuries Podcast with Tim Kotzman
Latest news
- Bitcoin Self-Custody Fundamentally Different From Traditional Banking, Says Crypto Analyst: 'When You PutBenzinga · Oct 7, 2026
- 🚨 DAILY DIVIDEND W/ STRC AND BITCOIN..?!?!?!?!YouTube · Sep 26, 2026
- Bitcoin Holds $78,000 Despite Middle East, Rate Headwinds — Spot Buying Provides SupportBigGo Finance · Sep 1, 2026
- Ethereum price spikes on heels of bitcoin ETF approvalTheStreet · Jan 11, 2024
- MicroStrategy Shares Poised for Surge Amid Nasdaq 100 InclusionForkLog · Dec 11, 2024
Related
Share your rank
Add this badge to your site or README. It updates automatically. Add ?theme=light for light backgrounds.
<a href="https://bestofbitcoin.net/item/n-britishhodl" target="_blank" rel="noopener"><img src="https://bestofbitcoin.net/badge/n-britishhodl.svg" alt="British HODL on Best of Bitcoin" height="56"></a>