How we rank
Transparent, data-first rankings. Everything on this page is generated from the same configuration our scoring engine runs on.
General rules
Bitcoin-only inclusion rule
We list Bitcoin-only products, services, media and companies. Multi-coin exchanges, wallets that support altcoins, and crypto/altcoin podcasts, books or sites are excluded, even when they also support bitcoin. Exceptions: Treasury Companies ranks public companies by the BTC they hold, whatever else they do; companion apps for Bitcoin-only firmware editions (e.g. Trezor Suite, BitBoxApp) are allowed.
Statistical vs community
Every category has two independent rankings. The Statistical ranking combines public, verifiable data with the per-category weights below. The Community ranking is votes only: items are ordered by total upvotes. Neither affects the other.
Log scaling & percentiles
Counts (stars, readers, ratings, volume) are log-scaled first so one giant doesn't flatten everyone else; ranks (web rank, chart position) are inverted so #1 is best. Each signal then becomes 0–100 points within its category: 50% percentile and 50% position between the category's lowest and highest value, so both order and the size of the gap count.
Missing data penalties
Score = weighted average of the signals an item has, × 0.9 for each live signal it is missing. A source that fails reuses its last good value for up to 14 days. Signals that need an API key we don't have yet, or that have no data for anyone in a category, are shown as pending and count against nobody.
Insufficient data
If an item has data covering less than half of the category's live weight, it is labelled Insufficient data, not given a number, and listed after scored items. It still appears in the community ranking.
7-day smoothing
Daily scores are smoothed with a 7-day exponential moving average (α = 2/8), so ranks move with real trends rather than one-day noise.
Update cadence
Signals are fetched once a day (rate-limited sources rotate, stalest first). Community rankings update live, cached for 5 minutes. Treasury holdings are snapshotted daily.
Upvote-only votes & anti-abuse
One upvote per item per visitor; there are no downvotes, and you can withdraw your vote. Each browser gets an anonymous ID (an httpOnly cookie). Per network (we store only a salted hash of the IP address) voting is capped at 60 actions an hour, and at most 3 different browsers on one network count toward the same item per day. An item listed in several categories has one shared tally.
Items in several categories
An item can appear in more than one category (for example a wallet that is also an app). It keeps one page and one vote tally, but its statistical score is computed separately in each category using that category's weights.
By category
Books52 itemsSee the ranking →
Readership, reader ratings, how many editions are in print (our sales proxy), cultural reach and community discussion.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| Open Library readers (want-to-read + already-read) | 30% | Open Library search API | Daily | live |
| Reader rating (Bayesian average) Weighted toward the category mean until a book has many ratings. | 20% | Open Library ratings | Daily | live |
| Editions & translations (sales proxy) Amazon sales rank needs a PA-API key; editions in print is a free, stable proxy. | 15% | Open Library edition count | Daily | live |
| Wikipedia views (last month) | 15% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
| Reddit mentions (90d, unique authors) | 20% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
Known limitations
- Open Library reflects its own readers, not total sales; Amazon/BookScan data isn't public.
- New releases start low until readers log them.
Wallets50 itemsSee the ranking →
Development activity, real-world adoption (web traffic, Wikipedia reach) and community discussion. Hardware and software wallets are ranked together.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| GitHub stars | 30% | GitHub API (api.github.com) | Daily (rotated, ~55 repos/run without a token) | live |
| Days since last code push Fewer days = better; 0 days scores 100, 365+ scores 0. | 15% | GitHub API (pushed_at) | Daily (rotated) | live |
| Tranco web rank Domains outside the top 1M are scored as rank 1,000,001. | 25% | Tranco list (tranco-list.eu) | Daily (35 domains/run, stalest first) | live |
| Wikipedia views (last month) | 10% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
| Reddit mentions (90d, unique authors) | 20% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
Known limitations
- Closed-source and hardware wallets have no GitHub signal and are re-weighted.
- Web rank favours brands with big marketing sites.
Apps54 itemsSee the ranking →
Real-world usage measured by iOS App Store rating volume, user satisfaction, web reach and community discussion. Apps can also appear in Wallets or Exchanges; votes are shared, scores are computed here with these weights.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| iOS App Store ratings (count) Desktop-only apps have no App Store listing and are scored on the remaining signals. | 40% | iTunes Lookup API (US store) | Daily | live |
| iOS App Store average rating | 10% | iTunes Lookup API (US store) | Daily | live |
| Tranco web rank Domains outside the top 1M are scored as rank 1,000,001. | 25% | Tranco list (tranco-list.eu) | Daily (35 domains/run, stalest first) | live |
| Wikipedia views (last month) | 5% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
| Reddit mentions (90d, unique authors) | 20% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
Known limitations
- App Store data is US-only; Android (Google Play) has no free public API.
- Multi-asset apps with huge user bases (e.g. Cash App) can outrank Bitcoin-only apps on volume.
Treasury Companies100 itemsSee the ranking →
How much bitcoin a company holds, how big the company is, how committed it is (BTC value as a share of market cap) and whether it is still buying.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| BTC held | 40% | CoinGecko public treasury API (cross-checked with filings) | Daily | live |
| Market cap (USD) Non-US listings are scored on the other signals until a market-cap source covers them. | 25% | Yahoo Finance price × SEC EDGAR shares outstanding (US listings) | Daily | live |
| BTC holdings ÷ market cap | 15% | Derived | Daily | live |
| BTC added over ~90 days (%) Starts once 30+ days of snapshots exist. | 20% | Our own daily snapshots of holdings | Daily snapshots | live |
Known limitations
- Holdings depend on company disclosures and lag between filings.
- Market cap is US listings only for now.
Podcasts64 itemsSee the ranking →
Chart position, publishing consistency, catalogue depth, and reach on YouTube and Reddit.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| Apple Podcasts US top-200 position Shows not on the chart score as position 201. | 20% | Apple Marketing Tools RSS | Daily | live |
| Episodes in the last 90 days | 20% | Podcast RSS feed | Daily | live |
| Total episodes | 15% | iTunes Lookup API | Daily | live |
| YouTube views & clips | 30% | YouTube Data API v3 | Daily once a key is set | pending key |
| Reddit mentions (90d, unique authors) | 15% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
Known limitations
- Apple's chart is US-only and top 200 only.
- Download numbers are private, so we use proxies.
Websites & Tools51 itemsSee the ranking →
Traffic rank first, then open-source traction, reach and community discussion.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| Tranco web rank Domains outside the top 1M are scored as rank 1,000,001. | 50% | Tranco list (tranco-list.eu) | Daily (35 domains/run, stalest first) | live |
| GitHub stars | 15% | GitHub API (api.github.com) | Daily (rotated, ~55 repos/run without a token) | live |
| Wikipedia views (last month) | 15% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
| Reddit mentions (90d, unique authors) | 20% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
Known limitations
- Tranco ranks registered domains, so sub-sites share their parent's rank.
Nodes & Open-Source Software71 itemsSee the ranking →
Developer traction and activity on GitHub, plus share of reachable Bitcoin nodes for node implementations.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| GitHub stars | 35% | GitHub API (api.github.com) | Daily (rotated, ~55 repos/run without a token) | live |
| Days since last code push Fewer days = better; 0 days scores 100, 365+ scores 0. | 20% | GitHub API (pushed_at) | Daily (rotated) | live |
| GitHub forks | 15% | GitHub API | Daily (rotated) | live |
| Share of reachable nodes Node implementations only; others are re-weighted. | 15% | Bitnodes snapshot (user agents) | Daily | live |
| Wikipedia views (last month) | 15% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
Known limitations
- Stars measure attention, not quality or security.
- Repos without GitHub mirrors miss developer signals.
Bitcoin Goods & Accessories51 itemsSee the ranking →
Brand reach (web traffic), open-hardware traction and community discussion. Many niche goods lack public data and show as Insufficient data until more signals go live.
| Signal | Weight | Source | Refresh | Status |
|---|---|---|---|---|
| Tranco web rank Domains outside the top 1M are scored as rank 1,000,001. | 35% | Tranco list (tranco-list.eu) | Daily (35 domains/run, stalest first) | live |
| GitHub stars | 15% | GitHub API (api.github.com) | Daily (rotated, ~55 repos/run without a token) | live |
| Wikipedia views (last month) | 15% | Wikimedia Pageviews API | Monthly totals, checked daily | live |
| Reddit mentions (90d, unique authors) | 20% | Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | Daily once a key is set | pending key |
| YouTube views / mentions | 15% | YouTube Data API v3 | Daily once a key is set | pending key |
Known limitations
- Many niche products have little public data and show Insufficient data.