
Strike
Bitcoin app · Global
Statistical score
Insufficient dataWe only score items with public data covering at least half of this category's live signal weight. It's still ranked by the community vote.
| Signal | Weight | Value | Points (0-100) |
|---|---|---|---|
| 24h trading volume (BTC) CoinGecko /exchanges | 30% | — | — |
| CoinGecko trust score (0-10) CoinGecko /exchanges | 25% | — | — |
| Tranco web rank Tranco list (tranco-list.eu) | 25% | #208,282 | 33 |
| Wikipedia views (last month) Wikimedia Pageviews API | 10% | 27 | 0 |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 10% | pending API key | — |
Updated 2026-10-14. Missing live signals reduce the score 10% each. Methodology