
The Price of Tomorrow
Jeff Booth
Statistical score
53/100| Signal | Weight | Value | Points (0-100) |
|---|---|---|---|
| Open Library readers (want-to-read + already-read) Open Library search API | 30% | 20 | 70 |
| Reader rating (Bayesian average) Open Library ratings | 20% | 0.00 / 5 | 59 |
| Editions & translations (sales proxy) Open Library edition count | 15% | 2 | 35 |
| Wikipedia views (last month) Wikimedia Pageviews API | 15% | — | — |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 20% | pending API key | — |
Updated 2026-10-14. Missing live signals reduce the score 10% each. Methodology