
Umbrel Home
Node hardware
Statistical score
77/100| Signal | Weight | Value | Points (0-100) |
|---|---|---|---|
| Tranco web rank Tranco list (tranco-list.eu) | 35% | #198,857 | 67 |
| GitHub stars GitHub API (api.github.com) | 15% | 12,366 | 100 |
| Wikipedia views (last month) Wikimedia Pageviews API | 15% | — | — |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 20% | pending API key | — |
| YouTube views / mentions YouTube Data API v3 | 15% | pending API key | — |
Updated 2026-10-14. Missing live signals reduce the score 10% each. Methodology
About
The ultimate home cloud and personal server. Run self-hosted apps like Nextcloud, Jellyfin, Bitcoin node, and more in one click with no technical skills required. Now with up to 4TB of SSD storage.
On GitHub
12,368
stars
820
forks
64
contributors
527
commits, last 52 weeks
Latest release: umbrelOS 2.0 · Sep 22, 2026
View repository ↗Product
