Damus
Nostr client · iOS
Statistical score
46/100| Signal | Weight | Value | Points (0-100) |
|---|---|---|---|
| Google Play installs Google Play listing (google-play-scraper) | 30% | — | — |
| Ratings count (App Store US, GB, CA, AU, DE + Google Play) iTunes Lookup API + Google Play listing | 25% | 1,029 | 47 |
| Average store rating (Bayesian, both stores) iTunes Lookup API + Google Play listing | 10% | 4.8 | 84 |
| Recent review sentiment App Store customer-review RSS (US, 50 most recent) + Google Play recent reviews, AFINN lexicon | 10% | — | — |
| Tranco web rank Tranco list (tranco-list.eu) | 12% | #110,409 | 69 |
| Wikipedia views (last month) Wikimedia Pageviews API | 3% | — | — |
| GitHub stars GitHub API (api.github.com) | 5% | 2,146 | 82 |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 7% | pending API key | — |
| Reddit sentiment (90d) AFINN lexicon over Reddit post titles and text | 3% | pending API key | — |
Updated 2026-10-14. Missing live signals reduce the score 10% each. Methodology