
Hodlr Swiss
Seed backup · steel
Statistical score
32/100| Signal | Weight | Value | Points (0-100) |
|---|---|---|---|
| Tranco web rank Tranco list (tranco-list.eu) | 35% | not in top 1M | 36 |
| GitHub stars GitHub API (api.github.com) | 15% | — | — |
| Wikipedia views (last month) Wikimedia Pageviews API | 15% | — | — |
| Reddit mentions (90d, unique authors) Reddit API search in r/Bitcoin, r/BitcoinBeginners, r/lightningnetwork | 20% | pending API key | — |
| YouTube views / mentions YouTube Data API v3 | 15% | pending API key | — |
Updated 2026-10-14. Missing live signals reduce the score 10% each. Methodology
About
Hodlr: Empower full ownership and be sovereign in your Bitcoin and crypto self-custody. Our Swiss-engineered recovery phrase backups ensure the safety of your digital assets, protecting your private keys to last for generations. Built for those seeking to truly Hodl and maintain full control over their digital life.
Product
